The bellow set is manufactured on the basis of the advanced technology introduced from abroad.Its performance index can be up to the international advanced level of the same kindsproducts.It is high in automatic control level and mainly used for producing PVC,LDPE,EVA thermo-plasitc pipe,and threading pipe,buried pipe,and spelial pipes for washing machine and vacuum cleaner.
Main technical data
Type |
Screw diame ter mm |
Draw rato of screw LD |
Screw revo lution r.min |
produc tion kg/h |
motor power KW |
heating power KW |
Central height of the machine mm |
SJ-30D | φ30 | 25:1 | 10-100 | 2-10 | 3 | 3.6 | 1000 |
SJ-45D | φ45 | 25:1 | 10-90 | 5-30 | 7.5 | 6 | 1000 |
SJ-65D | φ65 | 25:1 | 10-90 | 10-70 | 15 | 12 | 1000 |
SJ-90D | φ90 | 25:1 | 10-80 | 15-90 | 22 | 20 | 1000 |
SJ-120D | φ120 | 25:1 | 10-71 | 84-180 | 37 | 40 | 1000 |
Type | SJ-BVG-45 | SJ-BVG-65 |
Parameter | ||
Item | ||
Type of mating plastic extruder | SJ-45D×25 | SJ-65D×25 |
Latus recrum of standard plastic bellow | φ16、φ20、φ25、φ32 | φ16-φ50 |
Die pear(pair) | 42 | 42 |
The perimeter of olie(mm) | 2184 | 2184 |
Die cooling mode | Template crossing water die air cooling | Template crossing water die air cooling |
Driven motor(speed regulation)(kw) | 1.5-2.2 | 1.5-2.2 |
Low noise cooling blower(w) | 60×2 | 60×2 |
Total power of forming machine(kw) | 1.62-2.32 | 1.62-2.32 |
Production line speed(m/min) | 3-6 | 5-10 |
Production capacity(kg/h) | 10-20 | 20-40 |
Overall dimensions of forming machine(mm) | 1140×550×1060 | 1140×550×1060 |
Forming machine mass | 800 | 800 |
Copyright statement: The content published on this website may not be downloaded, reproduced or mirrored without the permission of this website and the author himself. Violators will be investigated for legal responsibility by this website.
Some of the text and pictures used on this website are from public networks or material websites. All pictures and texts without a signature are in their original condition, but the author can inform them to claim them after they find them.
版权所有: 青岛东风橡胶塑料机械厂 鲁ICP备05029349号